Models
     

 Orchard Park of Clewiston 

  

 

 

MODELS

Click on a link below to see more information on each model

or we will Build from you plan

Model Description Garage

Living Space Sq.Ft.

(approximate)

Total Sq. Ft.

(approximate)

Model Price

(not including lot

Bluebird 3 bed / 2 bath - 1067 1067 $92,000.00
Sparrow 2 bed / 2 bath - 1106 1106 $96,000.00
Hancock IV 3 bed / 2 bath - 1223 1247 $107,000.00
Dockside II 2 bed / 2 bath 1 car 1072 1381 $115,000.00
Walton 3 bed / 2 bath - 1380 1380 $119,000.00
Hancock II 3 bed / 2 bath 1 car 1205 1507 $124,000.00
Leeann 2 bed / 2 bath 1 car 1166 1498 $124,000.00
Briarwood 4 bed / 2 bath - 1400 1428 $125,000.00
Biscayne 3 bed / 2 bath 1 car 1256 1576 $131,000.00
Masonville 3 bed / 2 bath 1 car 1276 1584 $131,000.00
Heston 3 bed / 2 bath 1 car 1241 1593 $132,000.00
Oakridge 4 bed / 2 bath 1 car 1338 1632 $135,000.00
Pinewood II 3 bed / 2 bath 1 car 1285 1694 $140,000.00
Sidney 3 bed / 2 bath 1 car 1269 1724 $142,000.00
Cypress II 3 bed / 2 bath 2 car 1348 1791 $147,000.00
Redwood 4 bed / 2 bath 1 car 1445 1854 $154,000.00
Groveland 4 bed / 2 bath 1 car 1420 1882 $156,000.00
 
Heron 3 bed / 2 bath - 1125 1147 $98,000.00

 

 

 

 

Prices, terms, and features are subject to change without notice

Copyright © 2008 Orchard Park of Clewiston, LLC. All rights Reserved.

Use of this site is subject to Orchard Park of Clewiston, LLC's Privacy Statement and Terms of Use 

 

 Please contact us for the most recent pricing.

Disclaimer: Note: All square footage calculations are based on outside dimensions!